|
||||
| UNIT | TITLE | CHAPTER | ||
| UNIT ONE: Fundamentals of Economics | ||||
| Ten Principles of Economics | 1 | |||
|
film |
"Brewster's millions" | |||
| Thinking like an Economist | 2 | |||
| Interdependence and the Gains from Trade | 3 | |||
| UNIT TWO: Supply and Demand | ||||
| The Market Forces of Supply and Demand | 4 | |||
|
film |
"cinderella man" | |||
| Aggregate Supply and Aggregate Demand | 15 | |||
| UNIT THREE: Measures of Economic Performance | ||||
| Measuring a Nation's Income | 5 | |||
| Measuring the Cost of Living | 6 | |||
| Unemployment | 10 | |||
| UNIT FOUR: Economic Policy | ||||
| Money and Monetary Policy | 11 | |||
|
film |
"Dave" | |||
| The Influence of Monetary and Fiscal Policy | 16 | |||
| simulation | *RUSE* | |||