|
|||||
| UNIT | TITLE | CHAPTER | TEST | ||
| TRIMESTER ONE | |||||
| ONE | SCARCITY | 1 | |||
| OPPORTUNITY COST | 2 | 9/13 | |||
|
film |
"Brewster's Millions" | ||||
| TWO | SUPPLY and DEMAND | 3 | |||
| TAXES and REVENUE | 4 | 9/27 | |||
| THREE | EFFICIENCY and EQUITY | 5 | |||
| PUBLIC POLICY | 6 | 10/18 | |||
|
|||||
|
simulation |
*The GAME of LIFE* | 11/7 - 11/11 | |||
|
film |
"The Distinguished Gentleman" | ||||
| CUMULATIVE TRIMESTER TEST | 11/22 | ||||
| TRIMESTER TWO | |||||
| ONE | NATIONAL INCOME ACCOUNTING | 7 | |||
| BUSINESS CYCLES | 8 | 12/8 | |||
| TWO | AGGREGATE DEMAND | 9 | |||
| AGGREGATE SUPPLY | 10 | 1/12 | |||
| THREE | KEYNESIANISM | 11 | |||
| FISCAL POLICY | 12 | 2/2, 2/9 | |||
| film | "dave" | ||||
| simulation | *NBS* | postponed indefinitely |
|||
| FOUR | BANKING | 13 | |||
| MONETARY POLICY | 14 | 3/2 | |||
| film | "Mr. Mom" | ||||
| CUMULATIVE TRIMESTER TEST | 3/7 | ||||
| TRIMESTER THREE | |||||
| ONE | STABILIZATION POLICY | 15 | |||
| ECONOMIC GROWTH | 16 | 3/30 | |||
| film | "Gung ho" | ||||
| TWO | INTERNATIONAL TRADE | 17 | |||
| FOREIGN EXCHANGE MARKETS | 18 | 4/27 | |||
|
simulation |
*RUSE* | postponed indefinitely |
|||
| film | "ROGUe trader" | ||||
| THREE | REVIEW FOR THE ADVANCED PLACEMENT EXAM |
4/28-5/10 | |||
|
ap exam on the morning of thursday, may 11 |
|||||